Date: 1/30/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 11-9 / 7-3 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hall, Shane F 1 4 0 0 0 5 1 3 4 1 2 0 0 1 1 22:25
32 Rogers, Tyler F 7 16 0 3 10 14 3 3 6 5 24 0 4 0 1 29:24
10 Crisp, Austin G 1 8 0 0 9 12 2 1 3 3 11 4 3 0 0 35:26
33 Combs, Trevor G 3 9 1 5 1 1 3 7 10 4 8 1 3 0 3 35:33
45 Stumbo, Cody G 4 7 2 4 4 4 1 3 4 4 14 1 0 0 0 28:32
4 Blair, Braxton 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 4:34
12 Warren, Dondre 0 2 0 1 4 4 1 2 3 0 4 0 1 0 0 12:59
14 Pack, Mason 0 5 0 2 0 0 0 2 2 3 0 0 0 0 0 7:10
20 House, Ryan 1 7 0 6 3 7 0 0 0 4 5 1 1 0 3 19:21
21 Hall, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:51
41 Allen, Jake 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:45
TEAM REBOUNDS 5 2 7 0
Team Totals 17 60 3 21 31 47 16 24 40 25 68 7 13 1 8 200
Total FG% - 1st: 7/30 0.233 2nd: 10/30 0.333 Game: 0.283 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/12 0.083 Game: 0.143 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 24/34 0.706 Game: 0.660 (4,0)
HOME: IU Southeast (Ind.) ( 6-15 / 2-6 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 1 1 0 0 0 0 1 5 6 4 2 1 2 1 0 10:38
23 SAWYER, Robert F 5 7 0 0 6 10 2 6 8 5 16 0 3 0 1 22:25
42 THOMPSON, Jordan F 0 2 0 0 0 0 4 6 10 5 0 2 1 2 2 22:08
1 MILLS, Jacob G 2 7 2 4 2 2 0 3 3 1 8 1 1 0 0 17:08
12 SMITH, Kerry G 5 10 0 3 6 6 1 0 1 2 16 1 4 0 0 33:26
4 STANTON, Demetrius 4 13 1 4 3 5 0 5 5 2 12 3 3 0 1 30:57
5 TINSLEY, Nick 2 4 0 1 0 0 0 0 0 4 4 0 0 0 0 8:05
10 HARVEY, Myles 4 8 1 1 10 10 1 2 3 5 19 1 2 0 1 20:59
11 WHITE, Devon 2 6 0 1 0 0 0 1 1 0 4 0 0 0 2 17:05
32 HENES, Conner 2 3 0 0 0 0 1 6 7 4 4 0 0 0 0 17:09
TEAM REBOUNDS 2 5 7 0
Team Totals 27 61 4 14 27 33 12 39 51 32 85 9 16 3 7 200
Total FG% - 1st: 9/24 0.375 2nd: 18/37 0.486 Game: 0.443 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 4/8 0.500 Game: 0.286 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 15/19 0.789 Game: 0.818 (4,0)
Technical Fouls: ALC (1) 2nd 06:43 32 Tyler Rogers
: INSE (0)
OFFICIALS :
ATTENDANCE : 173
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 2 8 26 13 9
IU Southeast (Ind.) 4 12 36 16 43
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd (Ky.) 23 45 68
IU Southeast (Ind.) 30 55 85
Last FG: Alice Lloyd (Ky.) 2nd-02:08, IU Southeast (Ind.) 2nd-00:26
Largest lead: Alice Lloyd (Ky.) by 1 1st-17:13, IU Southeast (Ind.) by 17 2nd-06:22
Score tied: 1 times, Lead changed: 2 times
Date: 1/30/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 11-9 / 7-3 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hall, Shane F 0 3 0 0 0 3 1 1 2 0 0 0 0 1 1 13:17
32 Rogers, Tyler F 3 8 0 1 0 1 1 0 1 2 6 0 2 0 1 12:21
10 Crisp, Austin G 0 4 0 0 1 2 2 1 3 1 1 2 2 0 0 15:26
33 Combs, Trevor G 2 4 1 3 0 0 1 3 4 0 5 1 1 0 1 18:34
45 Stumbo, Cody G 2 5 1 3 4 4 1 3 4 2 9 0 0 0 0 16:24
4 Blair, Braxton 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 4:34
12 Warren, Dondre 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:44
14 Pack, Mason 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 3:20
20 House, Ryan 0 1 0 1 2 3 0 0 0 2 2 0 0 0 0 7:16
21 Hall, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
41 Allen, Jake 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:45
TEAM REBOUNDS 1 1 2 0
Team Totals 7 30 2 9 7 13 7 10 17 10 23 3 7 1 3 100
Total FG% - 1st: 7/30 0.233 2nd: 0/0 0.000 Game: 0.233 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (1,0)
HOME: IU Southeast (Ind.) ( 6-15 / 2-6 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 0 0 0 0 0 0 0 2 2 3 0 0 2 1 0 6:57
23 SAWYER, Robert F 4 5 0 0 3 4 2 4 6 3 11 0 3 0 1 18:17
42 THOMPSON, Jordan F 0 2 0 0 0 0 2 4 6 2 0 1 1 2 2 13:26
1 MILLS, Jacob G 0 3 0 1 0 0 0 3 3 1 0 0 1 0 0 7:44
12 SMITH, Kerry G 1 3 0 1 2 2 0 0 0 0 4 0 2 0 0 14:52
4 STANTON, Demetrius 1 4 0 2 1 2 0 3 3 1 3 1 1 0 0 13:29
5 TINSLEY, Nick 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 2:52
10 HARVEY, Myles 1 1 0 0 6 6 0 0 0 2 8 0 1 0 0 6:59
11 WHITE, Devon 1 4 0 1 0 0 0 1 1 0 2 0 0 0 1 10:37
32 HENES, Conner 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4:47
TEAM REBOUNDS 1 2 3 0
Team Totals 9 24 0 6 12 14 5 21 26 13 30 2 11 3 4 100
Total FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (2,0)
Technical Fouls: ALC (1) 2nd 06:43 32 Tyler Rogers
: INSE (0)
OFFICIALS :
ATTENDANCE : 173
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 2 2 10 4 2
IU Southeast (Ind.) 0 8 14 8 15
SCORE BY PERIODS 1st TOTAL
Alice Lloyd (Ky.) 23 23
IU Southeast (Ind.) 30 30
Last FG: Alice Lloyd (Ky.) 1st-01:17, IU Southeast (Ind.) 1st-05:08
Largest lead: Alice Lloyd (Ky.) by 1 1st-17:13, IU Southeast (Ind.) by 15 1st-05:08
Score tied: 1 times, Lead changed: 2 times
Date: 1/30/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Alice Lloyd (Ky.) ( 11-9 / 7-3 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hall, Shane F 1 1 0 0 0 2 0 2 2 1 2 0 0 0 0 9:08
32 Rogers, Tyler F 4 8 0 2 10 13 2 3 5 3 18 0 2 0 0 17:03
10 Crisp, Austin G 1 4 0 0 8 10 0 0 0 2 10 2 1 0 0 20:00
33 Combs, Trevor G 1 5 0 2 1 1 2 4 6 4 3 0 2 0 2 16:59
45 Stumbo, Cody G 2 2 1 1 0 0 0 0 0 2 5 1 0 0 0 12:08
12 Warren, Dondre 0 2 0 1 4 4 1 2 3 0 4 0 0 0 0 7:15
14 Pack, Mason 0 2 0 1 0 0 0 2 2 1 0 0 0 0 0 3:50
20 House, Ryan 1 6 0 5 1 4 0 0 0 2 3 1 1 0 3 12:05
21 Hall, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
TEAM REBOUNDS 4 1 5 0
Team Totals 10 30 1 12 24 34 9 14 23 15 45 4 6 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 10/30 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/12 0.083 Game: 0.083 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 24/34 0.706 Game: 0.706 (3,0)
HOME: IU Southeast (Ind.) ( 6-15 / 2-6 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 1 1 0 0 0 0 1 3 4 1 2 1 0 0 0 3:41
23 SAWYER, Robert F 1 2 0 0 3 6 0 2 2 2 5 0 0 0 0 4:08
42 THOMPSON, Jordan F 0 0 0 0 0 0 2 2 4 3 0 1 0 0 0 8:42
1 MILLS, Jacob G 2 4 2 3 2 2 0 0 0 0 8 1 0 0 0 9:24
12 SMITH, Kerry G 4 7 0 2 4 4 1 0 1 2 12 1 2 0 0 18:34
4 STANTON, Demetrius 3 9 1 2 2 3 0 2 2 1 9 2 2 0 1 17:28
5 TINSLEY, Nick 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 5:13
10 HARVEY, Myles 3 7 1 1 4 4 1 2 3 3 11 1 1 0 1 14:00
11 WHITE, Devon 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 6:28
32 HENES, Conner 2 3 0 0 0 0 1 4 5 4 4 0 0 0 0 12:22
TEAM REBOUNDS 1 3 4 0
Team Totals 18 37 4 8 15 19 7 18 25 19 55 7 5 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 18/37 0.486 Game: 0.486 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/19 0.789 Game: 0.789 (2,0)
Technical Fouls: ALC (1) 2nd 06:43 32 Tyler Rogers
: INSE (0)
OFFICIALS :
ATTENDANCE : 173
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd (Ky.) 0 6 16 9 7
IU Southeast (Ind.) 4 4 22 8 28
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd (Ky.) 23 45 68
IU Southeast (Ind.) 30 55 85
Last FG: Alice Lloyd (Ky.) 2nd-02:08, IU Southeast (Ind.) 2nd-00:26
Largest lead: Alice Lloyd (Ky.) NONE, IU Southeast (Ind.) by 17 2nd-06:22
Score tied: 0 times, Lead changed: 0 times
| ALC Starters: | Hall, Crisp, Rogers, Combs, Stumbo |
| INSE Starters: | MILLS, SMITH, JACKSON, SAWYER, THOMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Shane Hall (ALC) vs. Jordan THOMPSON (INSE), won by INSE | |||
| 19:49 | Foul (offensive) called on Joe JACKSON (INSE) | |||
| 19:24 | FG missed by Shane Hall (ALC) rebounded by Jacob MILLS (INSE) | |||
| 19:15 | FG missed by Kerry SMITH (INSE) rebounded by Cody Stumbo (ALC) | |||
| 19:02 | FG missed by Tyler Rogers (ALC) rebounded by Jacob MILLS (INSE) | |||
| 18:42 | FG missed by Jordan THOMPSON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:40 | FG MADE by Robert SAWYER (INSE) [Paint, 2ndCh] | (2-0) | 2 | |
| 18:35 | 3pt FG missed by Trevor Combs (ALC) rebounded by Jordan THOMPSON (INSE) | |||
| 18:25 | FG missed by Jacob MILLS (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:22 | FG MADE by Robert SAWYER (INSE) [Paint, 2ndCh] | (4-0) | 4 | |
| 18:05 | FG MADE by Tyler Rogers (ALC) [Paint] | (4-2) | 2 | |
| 17:50 | Turnover by Jordan THOMPSON (INSE) Stolen by Tyler Rogers (ALC) | |||
| 17:40 | Turnover by Tyler Rogers (ALC) | |||
| 17:28 | Foul (offensive) called on Jacob MILLS (INSE) | |||
| 17:13 | 3pt FG MADE by Cody Stumbo (ALC) assist by Austin Crisp | (4-5) | -1 | |
| 16:55 | FG missed by Jacob MILLS (INSE) rebounded by Trevor Combs (ALC) | |||
| 16:50 | FG missed by Austin Crisp (ALC) rebounded by Robert SAWYER (INSE) | |||
| 16:48 | Foul called on Austin Crisp (ALC) | |||
| 16:39 | Foul called on Tyler Rogers (ALC) | |||
| 16:39 | Robert SAWYER (INSE) missed the 1st of the 2 shot Free Throw | |||
| 16:39 | Robert SAWYER (INSE) MADE the 2nd of the 2 shot Free Throw | (5-5) | T1 | |
| 16:15 | FG by Shane Hall (ALC) blocked by Jordan THOMPSON (INSE) rebounded by Joe JACKSON (INSE) | |||
| 15:51 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Trevor Combs (ALC) | |||
| 15:25 | FG by Tyler Rogers (ALC) blocked by Joe JACKSON (INSE) rebounded by Trevor Combs (ALC) | |||
| 15:22 | 3pt FG missed by Cody Stumbo (ALC) defensive Team rebound by INSE | |||
| 15:20 | SUB: Myles HARVEY (INSE) in for Jacob MILLS | |||
| 15:20 | SUB: Mason Pack (ALC) in for Tyler Rogers | |||
| 15:08 | Foul called on Mason Pack (ALC) | |||
| 15:04 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Trevor Combs (ALC) | |||
| 14:46 | FG missed by Mason Pack (ALC) rebounded by Shane Hall (ALC) | |||
| 14:46 | Foul called on Joe JACKSON (INSE) | |||
| 14:46 | Shane Hall (ALC) missed the 1st of the 2 shot Free Throw | |||
| 14:46 | SUB: Conner HENES (INSE) in for Robert SAWYER | |||
| 14:46 | Shane Hall (ALC) missed the 2nd of the 2 shot Free Throw | |||
| 14:46 | rebounded by Jordan THOMPSON (INSE) | |||
| 14:39 | FG MADE by Myles HARVEY (INSE) | (7-5) | 2 | |
| 14:15 | FG missed by Mason Pack (ALC) rebounded by Joe JACKSON (INSE) | |||
| 14:08 | Turnover by Kerry SMITH (INSE) Stolen by Shane Hall (ALC) | |||
| 13:43 | 3pt FG missed by Mason Pack (ALC) rebounded by Austin Crisp (ALC) | |||
| 13:40 | Turnover by Austin Crisp (ALC) Stolen by Jordan THOMPSON (INSE) | |||
| 13:29 | Foul called on Cody Stumbo (ALC) | |||
| 13:29 | Myles HARVEY (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (8-5) | 3 | |
| 13:29 | SUB: Braxton Blair (ALC) in for Shane Hall | |||
| 13:29 | SUB: Ryan House (ALC) in for Austin Crisp | |||
| 13:29 | SUB: Tyler Rogers (ALC) in for Cody Stumbo | |||
| 13:29 | SUB: Demetrius STANTON (INSE) in for Kerry SMITH | |||
| 13:29 | SUB: Devon WHITE (INSE) in for Joe JACKSON | |||
| 13:29 | SUB: Robert SAWYER (INSE) in for Jordan THOMPSON | |||
| 13:29 | Myles HARVEY (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (9-5) | 4 | |
| 13:21 | Turnover by Tyler Rogers (ALC) Stolen by Robert SAWYER (INSE) | |||
| 12:52 | FG MADE by Robert SAWYER (INSE) [OffTov, Paint] | (11-5) | 6 | |
| 12:48 | Foul called on Myles HARVEY (INSE) | |||
| 12:48 | Ryan House (ALC) MADE the 1st of the 3 shot Free Throw | (11-6) | 5 | |
| 12:48 | Ryan House (ALC) MADE the 2nd of the 3 shot Free Throw | (11-7) | 4 | |
| 12:48 | SUB: Dondre Warren (ALC) in for Mason Pack | |||
| 12:48 | Ryan House (ALC) missed the 3rd of the 3 shot Free Throw | |||
| 12:48 | rebounded by Robert SAWYER (INSE) | |||
| 12:28 | Foul called on Ryan House (ALC) | |||
| 12:23 | 3pt FG missed by Devon WHITE (INSE) rebounded by Braxton Blair (ALC) | |||
| 11:59 | 3pt FG missed by Ryan House (ALC) rebounded by Conner HENES (INSE) | |||
| 11:45 | 3pt FG missed by Demetrius STANTON (INSE) defensive Team rebound by ALC | |||
| 11:45 | SUB: Cody Stumbo (ALC) in for Trevor Combs | |||
| 11:14 | FG missed by Braxton Blair (ALC) rebounded by Cody Stumbo (ALC) | |||
| 11:10 | FG missed by Cody Stumbo (ALC) rebounded by Conner HENES (INSE) | |||
| 11:01 | Foul called on Braxton Blair (ALC) | |||
| 11:01 | Myles HARVEY (INSE) MADE the 1st of the 2 shot Free Throw | (12-7) | 5 | |
| 11:01 | SUB: Jordan THOMPSON (INSE) in for Conner HENES | |||
| 11:01 | SUB: Austin Crisp (ALC) in for Braxton Blair | |||
| 11:01 | Myles HARVEY (INSE) MADE the 2nd of the 2 shot Free Throw | (13-7) | 6 | |
| 10:43 | 3pt FG missed by Cody Stumbo (ALC) rebounded by Tyler Rogers (ALC) | |||
| 10:41 | FG MADE by Tyler Rogers (ALC) [Paint, 2ndCh] | (13-9) | 4 | |
| 10:19 | Foul (offensive) called on Myles HARVEY (INSE) | |||
| 10:19 | SUB: Kerry SMITH (INSE) in for Myles HARVEY | |||
| 10:19 | SUB: Trevor Combs (ALC) in for Ryan House | |||
| 09:53 | FG MADE by Tyler Rogers (ALC) [Paint] | (13-11) | 2 | |
| 09:35 | Foul (offensive) called on Robert SAWYER (INSE) | |||
| 09:35 | SUB: Joe JACKSON (INSE) in for Robert SAWYER | |||
| 09:19 | FG missed by Austin Crisp (ALC) rebounded by Jordan THOMPSON (INSE) | |||
| 09:09 | Foul (offensive) called on Joe JACKSON (INSE) | |||
| 09:09 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 08:55 | 3pt FG missed by Tyler Rogers (ALC) defensive Team rebound by INSE | |||
| 08:56 | Foul called on Cody Stumbo (ALC) | |||
| 08:56 | SUB: Shane Hall (ALC) in for Tyler Rogers | |||
| 08:56 | SUB: Dakota Hall (ALC) in for Cody Stumbo | |||
| 08:56 | Kerry SMITH (INSE) MADE the front side of the Bonus Free Throw | (14-11) | 3 | |
| 08:56 | Kerry SMITH (INSE) MADE the back side of the Bonus Free Throw | (15-11) | 4 | |
| 08:38 | Turnover by Dondre Warren (ALC) Stolen by Jordan THOMPSON (INSE) | |||
| 08:31 | FG missed by Devon WHITE (INSE) offensive Team rebound by INSE | |||
| 08:09 | FG MADE by Devon WHITE (INSE) [OffTov, Paint, 2ndCh] | (17-11) | 6 | |
| 07:43 | FG missed by Austin Crisp (ALC) rebounded by Jordan THOMPSON (INSE) | |||
| 07:37 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON [Paint] | (19-11) | 8 | |
| 07:37 | TIMEOUT called by ALC | |||
| 07:37 | SUB: Braxton Blair (ALC) in for Austin Crisp | |||
| 07:37 | SUB: Tyler Rogers (ALC) in for Dakota Hall | |||
| 07:29 | FG missed by Braxton Blair (ALC) offensive Team rebound by ALC | |||
| 07:29 | Foul called on Demetrius STANTON (INSE) | |||
| 07:29 | Shane Hall (ALC) missed the front side of the Bonus Free Throw | |||
| 07:29 | rebounded by Demetrius STANTON (INSE) | |||
| 07:13 | FG MADE by Kerry SMITH (INSE) [Paint] | (21-11) | 10 | |
| 07:05 | FG by Tyler Rogers (ALC) blocked by Jordan THOMPSON (INSE) rebounded by Demetrius STANTON (INSE) | |||
| 07:04 | Turnover by Demetrius STANTON (INSE) | |||
| 07:04 | SUB: Cody Stumbo (ALC) in for Dondre Warren | |||
| 06:57 | Turnover by Trevor Combs (ALC) | |||
| 06:49 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 06:39 | Turnover by Kerry SMITH (INSE) | |||
| 06:39 | SUB: Mason Pack (ALC) in for Shane Hall | |||
| 06:17 | FG missed by Tyler Rogers (ALC) rebounded by Robert SAWYER (INSE) | |||
| 06:08 | FG MADE by Demetrius STANTON (INSE) | (23-11) | 12 | |
| 06:00 | Foul called on Jordan THOMPSON (INSE) | |||
| 06:00 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 06:00 | Tyler Rogers (ALC) missed the front side of the Bonus Free Throw | |||
| 06:00 | rebounded by Robert SAWYER (INSE) | |||
| 05:51 | Foul called on Mason Pack (ALC) | |||
| 05:51 | SUB: Jake Allen (ALC) in for Mason Pack | |||
| 05:51 | Demetrius STANTON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 05:51 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw | (24-11) | 13 | |
| 05:31 | Turnover by Jake Allen (ALC) | |||
| 05:31 | SUB: Austin Crisp (ALC) in for Braxton Blair | |||
| 05:14 | FG missed by Jordan THOMPSON (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 05:08 | FG MADE by Nick TINSLEY (INSE) assisted by Jordan THOMPSON [OffTov, Paint, 2ndCh] | (26-11) | 15 | |
| 04:52 | Foul called on Nick TINSLEY (INSE) | |||
| 04:52 | Cody Stumbo (ALC) MADE the 1st of the Double Bonus Free Throw | (26-12) | 14 | |
| 04:52 | SUB: Devon WHITE (INSE) in for Nick TINSLEY | |||
| 04:52 | Cody Stumbo (ALC) MADE the 2nd of the Double Bonus Free Throw | (26-13) | 13 | |
| 04:29 | Foul called on Tyler Rogers (ALC) | |||
| 04:29 | Robert SAWYER (INSE) MADE the front side of the Bonus Free Throw | (27-13) | 14 | |
| 04:29 | Robert SAWYER (INSE) MADE the back side of the Bonus Free Throw | (28-13) | 15 | |
| 04:29 | SUB: Shane Hall (ALC) in for Tyler Rogers | |||
| 04:06 | Foul called on Jordan THOMPSON (INSE) | |||
| 04:06 | Cody Stumbo (ALC) MADE the 1st of the 2 shot Free Throw | (28-14) | 14 | |
| 04:06 | SUB: Conner HENES (INSE) in for Jordan THOMPSON | |||
| 04:06 | SUB: Ryan House (ALC) in for Jake Allen | |||
| 04:06 | Cody Stumbo (ALC) MADE the 2nd of the 2 shot Free Throw | (28-15) | 13 | |
| 03:49 | Turnover by Robert SAWYER (INSE) Stolen by Trevor Combs (ALC) | |||
| 03:44 | FG MADE by Trevor Combs (ALC) [FstBrk, OffTov, Paint] | (28-17) | 11 | |
| 03:21 | FG missed by Robert SAWYER (INSE) rebounded by Cody Stumbo (ALC) | |||
| 03:04 | 3pt FG MADE by Trevor Combs (ALC) assist by Austin Crisp | (28-20) | 8 | |
| 03:04 | TIMEOUT called by INSE | |||
| 03:04 | SUB: Jacob MILLS (INSE) in for Kerry SMITH | |||
| 03:04 | SUB: Myles HARVEY (INSE) in for Conner HENES | |||
| 02:55 | FG missed by Devon WHITE (INSE) rebounded by Cody Stumbo (ALC) | |||
| 02:37 | Turnover by Austin Crisp (ALC) Stolen by Devon WHITE (INSE) | |||
| 02:30 | FG by Demetrius STANTON (INSE) blocked by Shane Hall (ALC) rebounded by Shane Hall (ALC) | |||
| 01:58 | FG missed by Austin Crisp (ALC) rebounded by Devon WHITE (INSE) | |||
| 01:44 | Foul called on Ryan House (ALC) | |||
| 01:44 | Myles HARVEY (INSE) MADE the 1st of the 2 shot Free Throw | (29-20) | 9 | |
| 01:44 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 01:44 | Myles HARVEY (INSE) MADE the 2nd of the 2 shot Free Throw | (30-20) | 10 | |
| 01:30 | 3pt FG missed by Trevor Combs (ALC) rebounded by Austin Crisp (ALC) | |||
| 01:17 | FG MADE by Cody Stumbo (ALC) assisted by Trevor Combs [Paint, 2ndCh] | (30-22) | 8 | |
| 01:06 | Foul (offensive) called on Robert SAWYER (INSE) | |||
| 01:06 | SUB: Kerry SMITH (INSE) in for Myles HARVEY | |||
| 00:42 | FG missed by Shane Hall (ALC) rebounded by Jacob MILLS (INSE) | |||
| 00:29 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Austin Crisp (ALC) | |||
| 00:03 | Foul called on Robert SAWYER (INSE) | |||
| 00:03 | Austin Crisp (ALC) MADE the 1st of the Double Bonus Free Throw | (30-23) | 7 | |
| 00:03 | Austin Crisp (ALC) missed the 2nd of the Double Bonus Free Throw | |||
| 00:03 | rebounded by Demetrius STANTON (INSE) | |||
| End of First Half (INSE 30 ALC 23) |
| ALC | INSE | |
|---|---|---|
| 7 | Turnovers | 11 |
| 7/30 for 23.3% | Field Goals | 9/24 for 37.5% |
| 7/13 for 53.8% | Free Throws | 12/14 for 85.7% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 5 DEF: 21 |
| Stumbo : 9 | High Scorer | SAWYER : 11 |
| Combs, Stumbo : 4 | High Rebounder | THOMPSON, SAWYER : 6 |
| Crisp : 2 | High Assists | THOMPSON, STANTON : 1 |
| ALC Starters: | Hall, Crisp, Rogers, Combs, Stumbo |
| INSE Starters: | MILLS, SMITH, STANTON, SAWYER, THOMPSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | FG MADE by Tyler Rogers (ALC) [Paint] | (30-25) | 5 | |
| 19:09 | FG missed by Robert SAWYER (INSE) rebounded by Tyler Rogers (ALC) | |||
| 19:01 | Foul called on Robert SAWYER (INSE) | |||
| 19:01 | Tyler Rogers (ALC) MADE the 1st of the 2 shot Free Throw | (30-26) | 4 | |
| 19:01 | SUB: Joe JACKSON (INSE) in for Robert SAWYER | |||
| 19:01 | Tyler Rogers (ALC) MADE the 2nd of the 2 shot Free Throw | (30-27) | 3 | |
| 18:47 | Foul called on Austin Crisp (ALC) | |||
| 18:31 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 18:07 | FG missed by Jacob MILLS (INSE) rebounded by Trevor Combs (ALC) | |||
| 18:00 | 3pt FG missed by Tyler Rogers (ALC) rebounded by Joe JACKSON (INSE) | |||
| 17:53 | Foul called on Trevor Combs (ALC) | |||
| 17:53 | SUB: Myles HARVEY (INSE) in for Jacob MILLS | |||
| 17:34 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 17:31 | Foul called on Cody Stumbo (ALC) | |||
| 17:31 | SUB: Dondre Warren (ALC) in for Shane Hall | |||
| 17:28 | 3pt FG MADE by Demetrius STANTON (INSE) assist by Kerry SMITH | (33-27) | 6 | |
| 17:11 | Foul called on Jordan THOMPSON (INSE) | |||
| 17:11 | Austin Crisp (ALC) MADE the 1st of the 2 shot Free Throw | (33-28) | 5 | |
| 17:11 | Austin Crisp (ALC) MADE the 2nd of the 2 shot Free Throw | (33-29) | 4 | |
| 16:57 | FG missed by Demetrius STANTON (INSE) rebounded by Joe JACKSON (INSE) | |||
| 16:53 | FG MADE by Joe JACKSON (INSE) [Paint, 2ndCh] | (35-29) | 6 | |
